Awards
WestView Builders is recognized as an industry leader in design, winning numerous awards each year; making our product Top of Class.
| YEAR | AWARDS |
|---|---|
| 2010 | CHBA Awards Winner, Single Family: $225,000 - $259,999 (Princeton II) |
| 2010 | CHBA Awards Finalist, Single Family: $300,000 - $349,999 (Manchester II) |
| 2009 | CHBA Awards Winner, Single Family: $300,000 - $349,999 (Manchester II) |
| 2008 | CHBA Awards Finalist, Single Family: $300,000 - $349,999 (Malone) |
| 2008 | CHBA Awards Winner, Single Family: $350,000 - $424,999 (Auburn) |
| 2007 | CHBA Awards Finalist, Single Family: $300,000 - $349,999 (Oxford) |
| 2006 | SAM Awards Finalist, Best New Home: $350,000 - $359,999 (Shomehome) |
| 2006 | SAM Awards Finalist, Best New Home: $450,000 - $524,999 (Custom Home) |
| 2005 | SAM Awards Finalist, Best New Home: $175,000 - $209,999 (Custom Home) |
| 2005 | SAM Awards Finalist, Best New Home: $210,000 - $249,999 (Custom Home) |




